Laser Hair Removal — FDA Approved
Machine: Prime Lase Excellence Diode FDA-Approved Triple Wave Laser
| Body Part | Per Session (Rs.) | Package 5+1=6 (Rs.) |
| Face | 6,000 | 30,000 |
| Hands | 10,000 | 50,000 |
| Legs (Full) | 12,000 | 60,000 |
| Legs Below Knee | 6,000 | 30,000 |
| Buttock | 6,000 | 30,000 |
| Underarms | 4,000 | 20,000 |
| Bikini | 5,000 | 25,000 |
| Chest | 6,000 | 30,000 |
| Chest + Abdomen | 8,000 | 40,000 |
| Back | 6,000 | 30,000 |
| Upper Lips Only | 2,000 | 10,000 |
| Whole Body | 42,000 – 52,000 | 2.25L – 2.60L |
Triple Wave Diode Laser
Package: 6+1 = 7 sessions
| Body Part | Per Session (Rs.) | Package 6+1=7 (Rs.) |
| Hands | 5,000 | 30,000 |
| Legs (Full) | 7,000 | 42,000 |
| Legs Below Knee | 4,000 | 24,000 |
| Buttock | 4,000 | 24,000 |
| Underarms | 2,500 | 15,000 |
| Bikini | 4,000 | 24,000 |
| Chest | 3,600 | 24,000 |
| Chest + Abdomen | 6,000 | 36,000 |
| Back | 4,000 | 24,000 |
| Face | 4,000 | 24,000 |
HIFU — High Intensity Focused Ultrasound
| Treatment Area | Price (Rs.) |
| Neck | 10,000 |
| Lower Face (Cheek & Chin) | 15,000 |
| Full Face & Neck | 25,000 |
Cosmetic Surgery
| Procedure | Price (Rs.) |
| Plasmapen | 3,000 – 10,000 |
| Hair Transplant FUE | 35/graft |
| Hair Transplant DHT | 45/graft |
| Mole Removal | Depends on procedure |
| Dimple Creation — One Side | 25,000 |
| Dimple Creation — Both Sides | 50,000 |
| Scar Revision Surgery | 6,000 – 10,000/cm |
| Lower Eye Bag Removal | 60,000 |
| Hooded Eyelid Surgery | 40,000 – 50,000 |
| Asian / Upper Eyelid Surgery | 35,000 – 40,000 |
| Ear Lobe Repair — One Side | 10,000 |
| Ear Lobe Repair — Both Sides | 18,000 |
Wrinkle Treatment
| Treatment | Price (Rs.) |
| Dermafillers | 25,000 – 35,000 |
| Botox — per unit | 500 |
| Botox — Forehead (15–20 units) | 7,500 – 10,000 |
| Botox — Crow's Feet (15–20 units) | 7,500 – 10,000 |
| Botox — Glabella (10 units) | 5,000 |
| HIFU — Full Face & Neck | 25,000 |
| HIFU — Lower Face | 15,000 |
| HIFU — Neck Only | 10,000 |
| Laser Resurfacing (CO2) | 3,000 – 8,000 |
| Meso PRP | 6,000 |
| Radio Frequency Tightening — Per Session | 2,000 |
| Radio Frequency — 8 Sessions Package | 12,000 |
| PRP + Microneedling (Vampire Facial) | 5,000 |
Types of HydraFacial
| Service | Price (Rs.) |
| Simple HydraFacial | 2,000 |
| Sweet HydraFacial | 3,000 |
| Luxury HydraFacial | 4,000 |
| HydraFacial with Chemical Peel | 5,000 |
Types of Facial
| Service | Price (Rs.) |
| HydraFacial | 2,000 – 4,000 |
| Microneedling + Mesosolution | 6,000 |
| Simple HydraFacial | 2,000 |
| Sweet HydraFacial | 3,000 |
| Luxury HydraFacial | 4,000 |
| HydraFacial with Chemical Peel | 5,000 |
| Vampire Facial + HydraFacial | 5,500 |
| Carbon Laser Peel Facial | 5,000 |
| Carbon Laser Peel + HydraFacial | 6,000 |
| Vampire Facial (PRP + Microneedling) | 5,000 |
| Chemical Peel Only | 3,000 |
Acne Scar Treatment
| Treatment | Price (Rs.) |
| CO2 Laser (Carbon Dioxide) | 3,000 – 15,000 |
| Microneedling Dermapen | 3,500 |
| PRP + Microneedling / Vampire Facial | 5,000 |
| Subcision Only | 4,000 |
| Subcision + Microneedling | 7,000 |
| Microneedling + Mesosolution | 6,000 |
| Subcision + Microneedling + PRP | 8,000 |
| TCA Cross | 3,000 |
| Chemical Peel | 3,000 |
| PRP + Microneedling | 5,000 |
| MNRF | 15,000 |
| MNRF — 2 Sessions | 21,000 |
| MNRF — 3 Sessions | 25,000 |
| Punch Excision | 10,000 |
| Package: Combination treatment with CO2 LASER + Micorneedling + Subscision + TCA | 50,000 |