Package & Price
Laser Hair Removal FDA Approved
Machine : Prime Lase Excellence Diode FDA- Approved Triple Wave Laser
| Parts | Per Session | Package (5+1=6) |
| Face | 6000 | 30000 |
| Hands | 10000 | 50000 |
| Legs | 12000 | 60000 |
| Legs Below Knee | 6000 | 30000 |
| Buttock | 6000 | 30000 |
| Underarms | 4000 | 20000 |
| Bikini | 5000 | 25000 |
| chest | 6000 | 30000 |
| Chest + Abdomen | 8000 | 40000 |
| Whole Back | 6000 | 30000 |
| Upper Lips Only | 2000 | 10000 |
| Whole Body | 42000 – 52000 | 2 Lakhs 25 Thousand – 2 Lakhs 60 Thousand |
Triple Wave Diode Laser
| Parts | Per Session | Package(6+1=7) |
| Hands | 5000 | 30000 |
| Legs | 7000 | 42000 |
| Legs Below Knee | 4000 | 24000 |
| Buttock | 4000 | 24000 |
| Underarms | 2500 | 15000 |
| Bikini | 4000 | 24000 |
| chest | 36000 | 24000 |
| Chest + Abdomen | 6000 | 36000 |
| Whole Back | 4000 | 24000 |
| Face | 4000 | 24000 |
Cosmetic Surgery
| Plasmapen | 3000 – 10000 |
|
Hair Transplant FUE DHT |
35/per Graft 45/per Graft |
| Mole Removal | Price depends upon the procedure |
| Dimple Creation Surgery |
One Side – 25000 Both side – 50000 |
| Scar Revision Surgery | 6000 – 10000/per cm |
| Lower Eye Bag Removal Surgery | 60000 |
| Hooded Eyelid Surgery | 40000 – 50000 |
| Asian Eyelid Surgery / Upper Eyelid Surgery | 35000 – 40000 |
| Ear Lobe Repair | One Side 10000 Both Side 18000 |
Wrinkle Treatment
| Dermafillers | 25000 – 35000 |
|
|
HIFU (High Intensity Focused Ultrasound)
|
|
| Laser Resurfacing (by co2 laser) | 3000-8000 |
| Meso PRP | 6000 |
Radio Frequency Skin Tightening
|
|
| PRP + Microneedling (Vampire Facial) | 5000 |
| Microneedling Radio – Frequency by Thermage | 5000 (Per Session) (Needle Charge extra) Both Side – 45000 |
HIFU (High Intensity Focused Ultrasound)
| Upper Face | 6000 |
| Cheeks | 10000 |
| Lower Face Neck | 12000 |
| Whole Face & Neck | 25000 |
Types Of HydraFacial
Types Of HydraFacial
| Hydra Facial | 2000 – 4000 |
| Luxury Hydra Facial Above all + Hydrojelly mask | 4000 |
| Sweet Hydra Facial
a) Cleansing + Steam b) Bipolar & Radio frequency wrinkle treatment c) Many different handels incorporated with Hydrafacial Machine d) Hydra suction – infusion – extraction PDTA light / High Frequency (Sheet Mask + RS 200) |
3000 |
| Simple HydraFacial Cleansing + Steam Hydra suction- infusion- extraction PDTA light / high frequency (Sheet mask Add + RS 200) | 2000 |
| Hydra Facial with Sheet Mask | 3200 |
| Hydra Facial with Chemical Peel (Add RS 1500 any type) | 5000 |
|
Types Of Hydrojelly Mask
|
Types Of Facial
| Hydra Facial | 2000- 4000 |
| Microneedling + Mesosolution | 6000 |
| Simple Hydra Facial | 2000 |
| Sweet Hydra Facial | 3000 |
| Luxury Hydra Facial | 4000 |
| Hydra Facial With Chemical Peel | 5000 |
| Vampire Facial + HydraFacial | 5500 |
| Carbon Laser Peel Facial | 5000 |
| Carbon Laser Peel + HydraFacial | 6000 |
| Vampire Facial (PRP + Microneeding) (platelet rich plasma) | 4000 |
| Chemical Peel Only | 2500 |
Acne Scar Treatment
| CO2 (Carbon dioxide laser | depending at the area) | 3000-15000 |
| Microneedling Dermapen | 3500 |
| PRP + Microneedling / Vampire Facial (Platelet rich plasma) | 5000 |
| Only Subcission | 4000 |
| Subscision + Microneedling | 7000 |
| Microneedling + Mesosolution | 6000 |
| Subscision + Microneedling + PRP | 8000 |
| TCA Cross | 3000 |
| Chemical Peel | 2000 |
| PRP + Microneedling | 5000 |
Package Of 8 Procedures
| 4 PRP + 4 CO2 + 3 Subscision | 40000 |

